Please select the items you want to compare and click on the ‘Compare now’ button. You can compare upto 5 tablets at a time. Price is updated real time but it may not reflect the actual price. You can check the latest price by clicking the link at the bottom of each image.
![]() Buy now | ![]() Buy now | ![]() Buy now | ![]() Buy now | ![]() Buy now | |
| Name | Motorola Xoom | Apple iPad MB292LL/A Tablet (16GB, Wifi) | Apple iPad 2 MC979LL/A Tablet (16GB, Wifi, Black) | Samsung Galaxy Tab (Wi-Fi) | ASUS Eee Pad Transformer TF101-A1 |
|---|---|---|---|---|---|
| Manufacturer | Motorola | Apple | Apple | Samsung | ASUS |
| Model NO | Xoom | MB292LL/A | MC979LL/A | GT-P1010CWAXAR | TF101-A1 |
| Display |
|
|
|
|
|
| OS | Google Android 3.0 Honeycomb | Apple iOS (4.x) | Apple iOS (4.x) | Google Android 2.2 Froyo | Android 3.0 Honeycomb |
| Processor | NVIDIA Tegra 2 - 1GHZ dual-core processor | 1Ghz Apple A4 | 1GHz dual-core Apple A5 | Samsung Hummingbird processor 1 GHz | NVIDIA Tegra 2 Mobile 1GHz |
| Memory(RAM) | 1GB DDR2 | 256 MB | 512 MB | 512 MB | 1GB DDR2 |
| Storage | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Network | 3G,4G LTE | ||||
| Camera |
|
|
|
|
|
| Features |
|
|
|
|
|
| Ports/Connectivity |
|
|
|
|
|
| Battery | 2 x 3250 mAh lithium-ion battery 10 hours | lithium polymer battery 10 hours | 2500 mAh 10 hours | 4000 mAh lithium-ion battery 8 hours | Li-polymer battery 9 hours |
| Dimension | 9.8 x 6.61 x 0.51 inches | 9.56 x 7.47 x 0.5 inches | 9.5 x 7.31 x 0.34 inches | 7.48 x 4.74 x 0.47 inches | 10.7 x 7 x 0.5 inches |
| Weight | 25.75 oz (1.61 lb) | 25.75 oz (1.61 lb) | 21.2 oz (1.33 lb) | 13.4 oz (0.84 lb) | 24 oz (1.5 lb) |
| Price* | $799.99 Click here for the latest price | $449.99 Click here for the latest price | $429.95 Click here for the latest price | $399.95 Click here for the latest price | $339.00 Click here for the latest price |
| More information | More information | More information | More information | More information | More information |




