Please select the items you want to compare and click on the ‘Compare now’ button. You can compare upto 5 tablets at a time. Price is updated real time but it may not reflect the actual price. You can check the latest price by clicking the link at the bottom of each image.
![]() Buy now | ![]() Buy now | ![]() Buy now | ![]() Buy now | ![]() Buy now | |
| Name | Motorola Xoom | Apple iPad 2 MC979LL/A Tablet (16GB, Wifi, Black) | Apple iPad MB292LL/A Tablet (16GB, Wifi) | ASUS Eee Pad Transformer TF101-A1 | Samsung Galaxy Tab (Wi-Fi) |
|---|---|---|---|---|---|
| Manufacturer | Motorola | Apple | Apple | ASUS | Samsung |
| Model NO | Xoom | MC979LL/A | MB292LL/A | TF101-A1 | GT-P1010CWAXAR |
| Display |
|
|
|
|
|
| OS | Google Android 3.0 Honeycomb | Apple iOS (4.x) | Apple iOS (4.x) | Android 3.0 Honeycomb | Google Android 2.2 Froyo |
| Processor | NVIDIA Tegra 2 - 1GHZ dual-core processor | 1GHz dual-core Apple A5 | 1Ghz Apple A4 | NVIDIA Tegra 2 Mobile 1GHz | Samsung Hummingbird processor 1 GHz |
| Memory(RAM) | 1GB DDR2 | 512 MB | 256 MB | 1GB DDR2 | 512 MB |
| Storage | 32 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Network | 3G,4G LTE | ||||
| Camera |
|
|
|
|
|
| Features |
|
|
|
|
|
| Ports/Connectivity |
|
|
|
|
|
| Battery | 2 x 3250 mAh lithium-ion battery 10 hours | 2500 mAh 10 hours | lithium polymer battery 10 hours | Li-polymer battery 9 hours | 4000 mAh lithium-ion battery 8 hours |
| Dimension | 9.8 x 6.61 x 0.51 inches | 9.5 x 7.31 x 0.34 inches | 9.56 x 7.47 x 0.5 inches | 10.7 x 7 x 0.5 inches | 7.48 x 4.74 x 0.47 inches |
| Weight | 25.75 oz (1.61 lb) | 21.2 oz (1.33 lb) | 25.75 oz (1.61 lb) | 24 oz (1.5 lb) | 13.4 oz (0.84 lb) |
| Price* | $799.99 Click here for the latest price | $494.95 Click here for the latest price | $479.51 Click here for the latest price | $392.00 Click here for the latest price | $349.95 Click here for the latest price |
| More information | More information | More information | More information | More information | More information |




